Guild REBORN

This example is a quick exercise to illustrate how the bottom navbar works.

Guild REBORN

Guild Item Points: 1208
Guild Master: Extreme
Char Level Joined at Donated Guild Points Item Points
Extreme 90 2024-11-15 21:54:00 107.110 1037
Komisyoncu 90 2024-11-15 22:35:00 0 846
KODUMUN 90 2024-11-15 22:00:00 0 920
Dupven 90 2024-11-15 22:00:00 0 1039
Nadare 90 2024-11-15 21:58:00 0 892
Amigo 90 2024-11-15 22:00:00 0 1131
Makarov 90 2024-11-15 22:00:00 35 1071
SkyMaster 90 2024-11-15 22:00:00 0 1062
SynaX 90 2024-11-16 19:13:00 1.000.000 1052
ChuckerOut 90 2024-11-16 19:00:00 500.000 117
ADROPOFLOVE 90 2024-11-18 20:22:00 0 974
Angee 90 2024-11-19 19:59:00 0 869
Akanade 90 2024-11-20 00:05:00 0 1073

Server information

  • Online
    2331 / 3500
  • Servertime
    06:58:50
  • Cap
    90
  • EXP & SP
    5x
  • Party EXP
    8x
  • Gold
    2x
  • Drop
    2x
  • Trade goods
    2x
  • IP Limit
    2
  • HWID Limit
    2
    No Supporter online

Timers

  • Capture the flag
  • Fortresswar
  • Register
    Saturday 12:00 - 23:00
  • Medusa

Fortress

  • Jangan
    Unknown
  • Hotan
    Unknown
  • Bandit
    Unknown